Pink Delicate Floral V Neck Tea Party Mulberry Silk Dress SD039

SD039

Regular price$269.00
/
Shipping calculated at checkout.
Color
Size
Size chart
Women's Size Guide (based on body measurement.)
XS S M L XL XXL 1X 2X 3X
BUST 31.5"-33" 33.5"-35" 35.5"-37" 37.5"-39.5" 40"-42" 42.5"-44.5" 44.5"-48" 48.5"-52" 52.5"-56"
WAIST 25"-26.5" 27"-28.5" 29"-30.5" 31"-33" 33.5"-35.5" 36"-38" 37.5"-41" 41.5"-45" 45.5"-49"
HIPS 34"-35.5" 36"-37.5" 38"-39.5" 40"-42" 42.5"-44.5" 45"-47" 47"-50.5" 51"-54.5" 55"-58.5"
HEIGHT 61"-63" 63"-67" 63"-67" 67"-71" 67"-71" 71"-75"
Size Conversion Table (women)
SIZE US/CA/SG AU UK DE/SE/DK FR IT NL ES
XS 0-2 6 8 34-36 30-32 30-40 34-36 38
S 4-6 8 10 38 34-36 42 38 40
M 8-10 10 12 40 38-40 44 40 42
L 12 12-14 16 42 42-44 46-48 42-44 44
XL 14-16 16 18 44-46 46 50 46 46
XXL 18 18 20-22 48 48 52-54 48-50 48
1X 18-20 20-22 24-26 50 50-52 50-52
2X 22-24 24-26 28 52-54 54 54
3X 26-28 28-30 30-32 56-58 56 56-58
Men's Size Guide (based on body measurement.)
XS S M L XL XXL XXXL
BUST 37"-38" 38.5"-40" 40"-41" 41.5"-43" 43"-45" 45"-47.5" 48"-51"
WAIST 31"-32" 33"-34" 35"-36" 36"-38" 38"-40" 40"-42" 43"-45"
HIPS 37"-38" 38.5"-40" 40"-41" 41.5"-43" 43"-45" 45"-47.5" 48"-52"
HEIGHT 63"-67" 63"-67" 67"-71" 67"-71" 71"-75" 71"-75" 75"-77"
Size Conversion Table (men)
SIZE US/CA/AU/UK/SG DE/SE/DK FR IT NL ES
XS 34 44 40-42 42 44 42
S 36 46 44-46 44 46 44
M 38 48 48-50 46-48 48 48
L 40 52 52-54 50 50-52 52
XL 42 54 56-58 52 54 56
XXL 44-46 56-58 60-62 54-56 56-58 60
XXXL 48 60-62 64-66 58 60 64
  • Free shipping worldwide
  • In stock, ready to ship
  • Inventory on the way
Material
100% Pure Mulberry Silk.

Care Instructions
Hand wash cold, line dry, cool iron; or dry clean.

Free shipping on orders over $99 (No Taxes/2-4 Business Days US/CA Delivery).
15-Day Free Returns.
P.O. Boxes and Military Addresses (APO, FPO) cannot be delivered.

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

You may also like


Recently viewed